

![]() James E. and Susan Carrie Privett Clifton James E. b 18 July 1852 d 28 July 1930 Susan C. b 10 March 1851 d 12 Febr 1901 |
![]() Clarenc E. Clifton b 16 Sept 1903 d 17 Feb 1922 Son of James E and Nancy J. Bott Clifton (2nd wife) |
Garrett Cemetery - South Section |
|||
| Boger, Little Roy J. s/o J. F and L. V. Boger | 4 Oct 1918 | 13 Feb 1919 |
|
| Cunningham, Charity Rebecca Large | 19 Feb 1865 | 27 Sept 1942 | w/o Rufus Cunningham (3rd wife?) |
| Clifton, Susan Carrie Privett | 10 Mar 1851 | 12 February 1901 | 1st wife of James Ervin Clifton |
| Clifton, James Ervin. | 18 Jul 1852 | 28 Jul 1930 |
|
| Clifton, Clarence E. | 26 Sept 1903 | 17 Feb 1922 | Son of James E. & Nancy Bott Clifton, 2nd wife |
| Countiss, Stuart Hudson, s/o H. C and A. J. Countiss | 6 Aug 1895 | 10 Aug 1895 |
|
| Countiss, H. C. | 22 May1863 | 13 Oct 1936 |
|
| Countiss, A. J. | 13 Dec 1866 | 6 Jul 1924 |
|
| Countiss, Franklin | 11 Jan 1858 |
|
age 23y 3m 4d |
| Countiss, W. L. P. | 10 Jun 1826 | 21 Apr 1921 |
|
| Countiss, Roscoe P. | 1896 | 1932 | and wife |
| Countiss, Nannie Elizabeth | 1896 |
|
|
| Dickenson, Sarah E. Garrett, w/f Jno. W. Dickenson | 23Dec 1855 | 11 Sept 1890 | |
| Edens, Roy Wilburn | 1907 | 1944 | |
| Garrett, Samuel H.S. | 12 Mar 1865 | 16 Aug 1865 | |
| Garrett, Samuel B. | 9 Oct 1818 | 7 Dec 1871 | Father |
| Garrett, Elizabeth J. | 29 Dec 1826 | 18 Jul 1903 | Mother |
| Garrwtt, G. W. | 1 Sept 1818 | 17 Apr 1927 | Masonic Emb |
| Garrett, d/o E.M. C. and C. J. Garrett | 12 Apr 1913 | 9 Jun 1913 | |
| Garrett, s/o E. M. C. and C. J. Garrett | 12 Apr 1913 | 2 Aug 1913 | |
| Garrett, Nola, d/o E. M. C. and C. J. Garrett | 28 Aug 1910 | 19 May 1918 | age 7y 8 mo 21d |
| Garrett, E. M. C. | 1870 | 1937 | |
| Garrett, Cynthia J. Andis w/o E. M. C. Garrett | 1874 | 1940 | |
| Garrett. S. Clayton | 1895 | 1940 | |
| Gobble, Henry W. | 1887 | 1950 | |
| Gobble, Vinnie E. | 1893 | 19-- | |
| Graham, Hugh | 24 Apr 1892 | age 62y (only data) | |
| Graham, Mary A. | 10 Aug 1887 | (only data) | |
| Hutton, Joseph T | 11 Mar 1845 | 17 Jun 1911 | |
| Kennedy, Rosa E. Large w/o C. S. Kennedy | 30 Jun 1879 | 20 Dec 1904 | |
| Large, Jonah Baxter | 1871 | 1844 | |
| Large, Susan Nancy | 1881 | 19-- | |
| Large, Pauline R. | 2 Jan 1918 | 11 Oct 1919 | d/o J. T. and Bessie Large |
| Large, Edna Delana | 27 Mar 1844 | 5 May 1902 | w/o James Large |
| Large, James | 5 Oct 1835 | 6 Jan 1925 | |
| Long, Martha S. | 12 May 1850 | 1 August 1905 | w/o H. P. Long |
| Myers, John Wesley | 1870 | 1940 | |
| Myers, Adeline M. | 1847 | 1926 | |
| Pippin, Garland T. | 1847 | 1941 | |
| Pippin, Garland S. | 12 Oct 1902 | 26 Sept 1950 | |
| Pippin, Minnie Lee | 19 Mar 1879 | 22 Feb 1937 | |
| Pippin, J, C | 12 Sept 1877 | 6 Aug 1947 | Husband of Minnie Pippin |
| Rust, Roscoe H. | 5 Jul 1918 | 12 Sept 1942 | |
| Sproles, Inf, s/o Mr.; and Mrs. Sproles | 1932 | 1932 | |
| Sproles, Neill , son of Mr. and Mrs. Sproles | 1934 | 1934 | |
| Smyth. Aelsie C. | 10 May1837 | 12 Dec `889 | w/o G. W. Smyth |
| Tate, Nancy Jane, wife of S. W. Tate | 4 Aug 1848 | 1 May 1891 | |
| Worley, Mrs. G. E. | no dates | ||
| Witherspoon, Paul A. | 22 Jan 1802 | 12 Dec 1889 | |
| Witherspoon, Mrs Rhoda | 4 Oct 1939 | age 55y 10m 28 d | |
| Witherspoon, William E. | 4 Feb 1882 | 14 Jan 1923 | |
Garrett Cemetery-East Section |
|||
| Kesner, Sarah L. | 25 Oct 1891 | Wife of Harvey L. | |
| Kesner, George E. | 1904 | 1980 | Husband of Georgie Pippin Kesner |
| Kesner, Georgie Pippin | 2 Dec. 1910 | 25 Dec. 1997 | Wife of George E. Kesner |
| Kesner, Harvey L. | 10 Oct 1873 | Husband of Sarah L. | |
| Kesner, Mary J. | 1901 | 1935 | |
| Kesner, Mary J. | 25 Dec 1851 | 29 Apr 1927 | |
| Kesner, David C. | 18 Sept 1843 | 2 Nov 1916 | |
| Kesner, Inf. d/o C. W. and Margaret Kesner | 27 Jun 1940 | 27 Jun 1940 |
|