


| J. W. Adams | Co. C, 2nd SC | d. 15 Nov 1862 |
| M. Y. Anderson | Co. I, 3rd SC | d. 17 Oct 1864 |
| Cpl Jefferson F.Bellew | Co. H, 22nd SC | |
| E. Belot | Co. F, 17th SC | d. 11 Nov 1862 |
| A. B. Bigger | Co. H, 1st SC Cav. | d. 31 Jul 1863 |
| Charles Brumlett | Co. G, 3rd SC | d. 26 Nov 1862 |
| Daniel Burnett | Co. E, 27th SC | |
| Jourdan A. Burnett | Co. A, 22nd SC | d. 24 Nov 1862 |
| George W. D. Craig | Co. I, 3rd SC | d. 30 Jul 1863 |
| A. L. Crider | Co. D, 20th SC | d. 26 Oct 1864 |
| Jacob T. Crout | Co. K, 20th SC | d. 19 Oct 1864 |
| James Dunbar | Co. C, 6th SC | d. 25 Dec 1861 |
| J. S. Q. Faris | Co. A, 12th SC | d. 09/22 Nov 1862 |
| George W.Ford | Co. F, 23rd SC | d. 28 Oct 1862 |
| James W. W. Franks | Co. E, 3rd Bn SC | d. 18 Nov 1862 |
| Benjamin J. Freeman | Co. K, 13th SC | |
| Cpl. Samuel Gladney | Co. E, 15th SC | d. 18 Nov 1864 |
| J. W Glasgow | Co. D, 13th SC | d. 23 Oct 1862 |
| Geo. Isaiah Haltiwonger | Co. C, 20th SC | d. 01 Dec 1864 |
| Thoams A. (J.) Hancock | Co. A, 20th SC | d. 29 Aug 1864 |
| H. D. Hodell | Co. C, 1st SC Rifles | |
| Matthew W. Jones | Co. D, 2nd SC Cav | d. 15 Nov 1862 |
| John S. Lenderman | Co. H, 7th SC | d. 1862 |
| Samuel McClelland | Co. K, 1st Orr's SC Rifles | d. 27 July 1863 |
| J. H. McGill | 2nd SC Vol. | |
| Duncan D. McNair | Co. E, 8th SC | d. 17 Dec 1861 |
| Sgt. Frank McRae | Co. K, 8th SC | d. 05 Dec 1864 |
| David A. Owensby | Co. F, 4th SC | d. 04 Nov 1861 |
| John F. Ortry | Co. F, 3rd Bn SC | d. 07 Nov 1862 |
| E. D. Peck | 5th SC Vol | |
| Allison Randolph | Co. A, 14th SC | d. 12 Jan 1862 |
| Jackson Robbins | Co. E, 13th SC | d. 27 Nov 1862 |
| D. C. Stoddard | Co G, 3rd SC | d. 09 Oct 1862 |

