

61st
Virginia Infantry


Company
B
Wilson
Guard(s)
Captain: J.
M. W. Hopkins
Second
Lieutenant: James
E. Fulford
Third
Lieutenant: James
A. Scott
First
Sergeant: Benjamin
F. Baxter
Second
Sergeant: A.
B. C. Fisher
Third
Sergeant: John
H. Tucker
Fourth
Sergeant: Willoughby
B. Barnard
Fifth Sergeant: Frances H. Williams
Corporal: Thomas
Williams
Corporal: Ivy
C. Brown
Corporal: John
H. Halstead
Corporal: James
E. Tucker
Privates
| Ansel, Andrew | Captured October 27, 1864 |
| Asbold, William | |
| Aydelott, Jacob | |
| Ballance, Stephen R. | Wounded and Captured August 19, 1864 |
| Bowden, John A. | Killed August 19, 1864 |
| Beasley, Joachin | |
| Bunnell, Kenneth | Captured May 26, 1864 |
| Bray, Thomas A. | Died, April 11, 1862 |
| Bonrke, Thomas | Died 1862 |
| Cotton, Benjamin C.. | Died, December 3, 1862 |
| Creekmore, Seth | |
| Curling, Joseph II, Sr. | Wounded and Captured August 19, 1864 |
| Curling, Joseph II, Jr. | Died Februrary 16, 1864 |
| Curling, Z.T. | Captured October 27, 1864 |
| Cooper, Wiliam A. | Wounded June 22, 1864 |
| Davis, William G. B. | Discharged July 25, 1863 |
| Davis, James | Died 1862 |
| Doxey, David W. | Killed August 19, 1864 |
| Dudley, Willis W. | Died April 1865 |
| Eason, John T. | Captured October 27, 1864 |
| Ferrell, George | |
| Fanshaw, Alpheus | |
| Fentress, Joseph | Died January 24, 1864 |
| Foreman, John W. | |
| Grandy, A. W. | |
| Gregory, William | Wounded Jun 22, 1864 |
| Grimstead, Jonathan | Died December 11, 1862 |
| Hall, Thomas F. | |
| Hall Samuel | Wounded and Captured Aug 19, 1864 |
| Halstead, William, M. | Died June 25, 1863 |
| Harris, Samuel | |
| Harrison, John S. | Captured October 27, 1864 |
| Hodges, Celius | Wounded July 30, 1864 |
| Hodges, Thomas W. | |
| Hodges, John W. | Died June 18, 1862 |
| Hanbury, John W. | |
| Jones, Celuis W. | Died March 20, 1862 |
| Keaton, Samuel | Discharged December 22, 1862 |
| Kinsey, James M. | |
| Kinsey, William H. | Nurse March 8, 1863 |
| Kinsey, Samuel | Discharegd October 27, 1864 |
| Lee, Madison | Wounded June 22, 1864 |
| Lee, John J. | Captured October 27, 1864 |
| Martin, Charles | Discharged August 14, 1864 |
| Mathias, Hilliard W. | Wounded October 24, 27, 1864 |
| Maund, David W. | |
| McClanan, Henry B. | Wounded July 30, 1864 |
| McPherson, Jesse | Wounded July 4, 1863 |
| Miles, A. W. | Died |
| Mercer, Jacob B. | Wounded May 12, 1864 |
| Miller, Jessee | Captured October 27, 1864 |
| Mills, James | Wounded December 12, 1862 |
| Nichols, Thomas J. | Discharged July 15, 1863 |
| Nichols, Wiloughby | Killed July 30, 1864 |
| Nichols James | Died December 16, 1863 |
| Parson, Johnson T. | Captured July 5, 1863 |
| Parker, Peter | Died 1863 |
| Powers, Wesley | |
| Rogers, Charles E. | Died April 12, 1863 |
| Saunders, Daniel | Died February 13, 1863 |
| Searff, Charles S. | Captured June 6, 1864 |
| Smith, Richard | |
| Simmons, John R. | |
| Steel, William W. | Captured October 27, 1864 |
| Stewart, Ashwell | |
| Stewart, Tazwell | Died 1863 |
| Stewart William | Killed May 12, 1864 |
| Stanley, Samuel | Died April 15, 1864 |
| Staney, Hillary | Died June 18, 1862 |
| Sykes, William | Discharged May 13, 1862 |
| Sykes, George A. | Killed July 30, 1864 |
| Thompson, Christopher | |
| Waterfield, Cone | |
| Waterfiled, William T. | Died May 14, 1863 |
| Waterfield, Alex | Died June 22, 1862 |
| Waterfiled, Malichi J. | Killed |
| Waterfield, John C. | Wounded and Disabled 1864 |
| Wicker, C. W. | Wounded August 19, 1864 |
| White, William | Captured October 27, 1864 |
| White, Ryland C. | Captured April 1865 |
| Whitehurst, Walter S. | Discharged March 18, 1862, disabled |
| Williams, Wilson W. D. | Killed October 27, 1864 |
| Williams, Quinton T. | |
| Wicker, William T. | Died February 28, 1863 |
| Killed and died --- 38 |
| Top Of Page | Home Page |
Edited 17 March 2006